ControllerCategory Enumeration |
Namespace:
Internal.tainicom.Aether.Physics2D.Common.PhysicsLogic
Assembly:
NeoAxis.Core (in NeoAxis.Core.dll) Version: 2024.1.1.0 (2024.1.1.0)
Syntax [FlagsAttribute]
public enum ControllerCategory
Members
| Member name | Value | Description |
---|
| None | 0 | |
| Cat01 | 1 | |
| Cat02 | 2 | |
| Cat03 | 4 | |
| Cat04 | 8 | |
| Cat05 | 16 | |
| Cat06 | 32 | |
| Cat07 | 64 | |
| Cat08 | 128 | |
| Cat09 | 256 | |
| Cat10 | 512 | |
| Cat11 | 1024 | |
| Cat12 | 2048 | |
| Cat13 | 4096 | |
| Cat14 | 8192 | |
| Cat15 | 16384 | |
| Cat16 | 32768 | |
| Cat17 | 65536 | |
| Cat18 | 131072 | |
| Cat19 | 262144 | |
| Cat20 | 524288 | |
| Cat21 | 1048576 | |
| Cat22 | 2097152 | |
| Cat23 | 4194304 | |
| Cat24 | 8388608 | |
| Cat25 | 16777216 | |
| Cat26 | 33554432 | |
| Cat27 | 67108864 | |
| Cat28 | 134217728 | |
| Cat29 | 268435456 | |
| Cat30 | 536870912 | |
| Cat31 | 1073741824 | |
| All | 2147483647 | |
See Also