PaletteImageEffect Enumeration |
Namespace: Internal.ComponentFactory.Krypton.Toolkit
public enum PaletteImageEffect
Member name | Value | Description | |
---|---|---|---|
Inherit | 0 | Specifies effect should be inherited. | |
Normal | 1 | Specifies image is drawn without modification. | |
Disabled | 2 | Specifies image is drawn to look disabled. | |
GrayScale | 3 | Specifies image is drawn converted to a grayscale. | |
GrayScaleRed | 4 | Specifies image is drawn converted to a grayscale except for red. | |
GrayScaleGreen | 5 | Specifies image is drawn converted to a grayscale except for green. | |
GrayScaleBlue | 6 | Specifies image is drawn converted to a grayscale except for blue. | |
Light | 7 | Specifies image is drawn slightly lighter. | |
LightLight | 8 | Specifies image is drawn much lighter. | |
Dark | 9 | Specifies image is drawn slightly darker. | |
DarkDark | 10 | Specifies image is drawn much darker. |
Copyright 2024 NeoAxis Group. All rights reserved.