PaletteMode Enumeration |
Namespace: Internal.ComponentFactory.Krypton.Toolkit
public enum PaletteMode
Member name | Value | Description | |
---|---|---|---|
Global | 0 | Specifies the renderer defined by the KryptonManager be used. | |
ProfessionalSystem | 1 | Specifies a professional appearance based on system settings. | |
ProfessionalOffice2003 | 2 | Specifies a professional appearance with a preference to use theme colors. | |
Office2007Blue | 3 | Specifies the Blue color variant of the Office 2007 appearance. | |
Office2007Silver | 4 | Specifies the Silver color variant of the Office 2007 appearance. | |
Office2007Black | 5 | Specifies the Black color variant of the Office 2007 appearance. | |
Office2010Blue | 6 | Specifies the Blue color variant of the Office 2010 appearance. | |
Office2010Silver | 7 | Specifies the Silver color variant of the Office 2010 appearance. | |
Office2010Black | 8 | Specifies the Black color variant of the Office 2010 appearance. | |
NeoAxisBlue | 9 | Specifies the NeoAxis Blue palette theme. | |
NeoAxisBlack | 10 | Specifies the NeoAxis Black palette theme. | |
SparkleBlue | 11 | Specifies the Blue color variant on the Sparkle palette theme. | |
SparkleOrange | 12 | Specifies the Orange color variant on the Sparkle palette theme. | |
SparklePurple | 13 | Specifies the Purple color variant on the Sparkle palette theme. | |
Custom | 14 | Specifies a custom palette be used. |
Copyright 2024 NeoAxis Group. All rights reserved.