PaletteMetricBool Enumeration |
Namespace: Internal.ComponentFactory.Krypton.Toolkit
public enum PaletteMetricBool
Member name | Value | Description | |
---|---|---|---|
None | 0 | Specifies that no bool metric is required. | |
HeaderGroupOverlay | 1 | Specifies when the border is drawn for the header group control. | |
SplitWithFading | 2 | Specifies that split area controls use faded appearance for non-active area. | |
RibbonTabsSpareCaption | 3 | Specifies that the spare tabs area be treated as the application caption area. | |
TreeViewLines | 4 | Specifies if lines are drawn between nodes in the KryptonTreeView. |
Copyright 2024 NeoAxis Group. All rights reserved.