Physics2DCategories Enumeration |
Namespace: NeoAxis
[FlagsAttribute] public enum Physics2DCategories
Member name | Value | Description | |
---|---|---|---|
None | 0 | ||
Category1 | 1 | ||
Category2 | 2 | ||
Category3 | 4 | ||
Category4 | 8 | ||
Category5 | 16 | ||
Category6 | 32 | ||
Category7 | 64 | ||
Category8 | 128 | ||
Category9 | 256 | ||
Category10 | 512 | ||
Category11 | 1024 | ||
Category12 | 2048 | ||
Category13 | 4096 | ||
Category14 | 8192 | ||
Category15 | 16384 | ||
Category16 | 32768 | ||
Category17 | 65536 | ||
Category18 | 131072 | ||
Category19 | 262144 | ||
Category20 | 524288 | ||
Category21 | 1048576 | ||
Category22 | 2097152 | ||
Category23 | 4194304 | ||
Category24 | 8388608 | ||
Category25 | 16777216 | ||
Category26 | 33554432 | ||
Category27 | 67108864 | ||
Category28 | 134217728 | ||
Category29 | 268435456 | ||
Category30 | 536870912 | ||
Category31 | 1073741824 | ||
All | 2147483647 |
Copyright 2024 NeoAxis Group. All rights reserved.