PixelFormat Enumeration |
Namespace: NeoAxis
public enum PixelFormat
Member name | Value | Description | |
---|---|---|---|
Unknown | 0 | Unknown pixel format. | |
L8 | 1 | 8-bit pixel format, all bits luminance. | |
L16 | 2 | 16-bit pixel format, all bits luminace. | |
A8 | 3 | 8-bit pixel format, all bits alpha. | |
A4L4 | 4 | 8-bit pixel format, 4 bits alpha, 4 bits luminace. | |
ByteLA | 5 | 2 byte pixel format, 1 byte luminance, 1 byte alpha. | |
R5G6B5 | 6 | 16-bit pixel format, 5 bits red, 6 bits green, 5 bits blue. | |
B5G6R5 | 7 | 16-bit pixel format, 5 bits red, 6 bits green, 5 bits blue. | |
R3G3B2 | 31 | 8-bit pixel format, 2 bits blue, 3 bits green, 3 bits red. | |
A4R4G4B4 | 8 | 16-bit pixel format, 4 bits for alpha, red, green and blue. | |
A1R5G5B5 | 9 | 16-bit pixel format, 5 bits for blue, green, red and 1 for alpha. | |
R8G8B8 | 10 | 24-bit pixel format, 8 bits for red, green and blue. | |
B8G8R8 | 11 | 24-bit pixel format, 8 bits for blue, green and red. | |
A8R8G8B8 | 12 | 32-bit pixel format, 8 bits for alpha, red, green and blue. | |
A8B8G8R8 | 13 | 32-bit pixel format, 8 bits for blue, green, red and alpha. | |
B8G8R8A8 | 14 | 32-bit pixel format, 8 bits for blue, green, red and alpha. | |
R8G8B8A8 | 28 | 32-bit pixel format, 8 bits for red, green, blue and alpha. | |
X8R8G8B8 | 26 | 32-bit pixel format, 8 bits for red, 8 bits for green, 8 bits for blue like A8R8G8B8, but alpha will get discarded. | |
X8B8G8R8 | 27 | 32-bit pixel format, 8 bits for blue, 8 bits for green, 8 bits for red like A8B8G8R8, but alpha will get discarded. | |
A2R10G10B10 | 15 | 32-bit pixel format, 2 bits for alpha, 10 bits for red, green and blue. | |
A2B10G10R10 | 16 | 32-bit pixel format, 10 bits for blue, green and red, 2 bits for alpha. | |
DXT1 | 17 | DDS (DirectDraw Surface) DXT1 format. | |
DXT2 | 18 | DDS (DirectDraw Surface) DXT2 format. | |
DXT3 | 19 | DDS (DirectDraw Surface) DXT3 format. | |
DXT4 | 20 | DDS (DirectDraw Surface) DXT4 format. | |
DXT5 | 21 | DDS (DirectDraw Surface) DXT5 format. | |
Float16R | 32 | 16-bit pixel format, 16 bits (float) for red. | |
Float16RGB | 22 | 48-bit pixel format, 16 bits (float) for red, 16 bits (float) for green, 16 bits (float) for blue. | |
Float16RGBA | 23 | 64-bit pixel format, 16 bits (float) for red, 16 bits (float) for green, 16 bits (float) for blue, 16 bits (float) for alpha. | |
Float32R | 33 | 32-bit pixel format, 32 bits (float) for red. | |
Float32RGB | 24 | 96-bit pixel format, 32 bits (float) for red, 32 bits (float) for green, 32 bits (float) for blue. | |
Float32RGBA | 25 | 128-bit pixel format, 32 bits (float) for red, 32 bits (float) for green, 32 bits (float) for blue, 32 bits (float) for alpha. | |
Depth24S8 | 29 | Depth texture format. | |
Float16GR | 35 | 32-bit, 2-channel s10e5 floating point pixel format, 16-bit green, 16-bit red. | |
Float32GR | 36 | 64-bit, 2-channel floating point pixel format, 32-bit green, 32-bit red. | |
ShortRGBA | 30 | 64-bit pixel format, 16 bits for red, green, blue and alpha. | |
ShortGR | 34 | 32-bit pixel format, 16-bit green, 16-bit red. | |
ShortRGB | 37 | 48-bit pixel format, 16 bits for red, green and blue. | |
PVRTC_RGB2 | 38 | PVRTC (PowerVR) RGB 2 bpp | |
PVRTC_RGBA2 | 39 | PVRTC (PowerVR) RGBA 2 bpp | |
PVRTC_RGB4 | 40 | PVRTC (PowerVR) RGB 4 bpp | |
PVRTC_RGBA4 | 41 | PVRTC (PowerVR) RGBA 4 bpp | |
PVRTC2_2BPP | 42 | ||
PVRTC2_4BPP | 43 | ||
R11G11B10_Float | 44 | ||
R8_UInt | 45 | ||
R8G8_UInt | 46 | ||
R8G8B8_UInt | 47 | ||
R8G8B8A8_UInt | 48 | ||
R16_UInt | 49 | ||
R16G16_UInt | 50 | ||
R16G16B16_UInt | 51 | ||
R16G16B16A16_UInt | 52 | ||
R32_UInt | 53 | ||
R32G32_UInt | 54 | ||
R32G32B32_UInt | 55 | ||
R32G32B32A32_UInt | 56 | ||
R8_SInt | 57 | ||
R8G8_SInt | 58 | ||
R8G8B8_SInt | 59 | ||
R8G8B8A8_SInt | 60 | ||
R16_SInt | 61 | ||
R16G16_SInt | 62 | ||
R16G16B16_SInt | 63 | ||
R16G16B16A16_SInt | 64 | ||
R32_SInt | 65 | ||
R32G32_SInt | 66 | ||
R32G32B32_SInt | 67 | ||
R32G32B32A32_SInt | 68 | ||
R9G9B9E5_ShareExp | 69 | ||
BC4_UNorm | 70 | ||
BC4_SNorm | 71 | ||
BC5_UNorm | 72 | ||
BC5_SNorm | 73 | ||
BC6H_UF16 | 74 | ||
BC6H_SF16 | 75 | ||
BC7_UNorm | 76 | ||
BC7_UNorm_SRGB | 77 | ||
R8 | 78 | ||
RG8 | 79 | ||
R8_SNorm | 80 | ||
R8G8_SNorm | 81 | ||
R8G8B8_SNorm | 82 | ||
R8G8B8A8_SNorm | 83 | ||
R16_SNorm | 84 | ||
R16G16_SNorm | 85 | ||
R16G16B16_SNorm | 86 | ||
R16G16B16A16_SNorm | 87 | ||
ETC1_RGB8 | 88 | ||
ETC2_RGB8 | 89 | ||
ETC2_RGBA8 | 90 | ||
ETC2_RGB8A1 | 91 | ||
ATC_RGB | 92 | ||
ATC_RGBA_ExplicitAlpha | 93 | ||
ATC_RGBA_InterpolatedAlpha | 94 | ||
_3DC | 95 | ||
Depth32F | 96 | Depth texture format. |
Copyright 2024 NeoAxis Group. All rights reserved.